Accura Triart 層析管柱(Bioinert columns)
Accura Triart 的特點是管柱體和濾板上有生物惰性之表面塗層(bioinert)。對於高吸附性物質,可展現出出色的峰形。此外,它可以防止殘留並確保回收率而無需層析管柱之預處理。因此,它特別適合用於高靈敏度的 LC/MS 分析。 Accura Triart 適用於分析核苷酸(nucleotides)、蛋白質(proteins)/胜肽(peptides和金屬配位化合物(metal-coordinating)。
特點
-YMC-Triart materials filled in a bioinert surface coated hardware
-Exceptional peak shapes with high sensitivities
-Excellent recoveries without column preconditioning
-Superior reproducibility and no carry-over effects
-Ideal for highly sensitive LC/MS analyses
-No preconditioning required due to high inertness
Accura hardware with its inert surface prevents adsorption of oligonucleotides. No column preconditioning is required.
Accura further provide significantly higher recoveries and sensitivities that can not be achieved with regular stainless steel column even 20 sample injections. The ready-to-use columns ensure high recovery and reproducibility from the very first use.
Eluent | 8 mM TEA* 200 mM HFIP**/methanol (82/18) |
---|---|
Sample | All PS RNA 20mer |
*triethylamine **1,1,1,3,3,3 hexafluoro-2-propanol
-Ideal choice for challenging analytes such as phosphorothioate oligonucleotides
Accura Triart Bio C18 provides high peak heights for the oligonucleotides compared to the regular stainless steel column. Accura Triart enhances the sensitivity significantly and help to save precious samples without any loss.
1. All PS RNA 20mer
2. All PS RNA 21mer
Column | Triart Bio C18 (1.9 µm, 30 nm) 50 X 2.1 mmI.D |
---|---|
Eluent | A) 15 mM TEA 400 mM HFIP B) methanol 8-18%B (0-10 min) |
Flow rate | 0.42 mL/min |
Temperature | 65°C |
Detection | UV at 260 nm |
Care and Use Manual
Product Information
Application Note
Accura Triart (Max. pressure : 100 MPa for 1.9 um, 45 MPa for 3 um and 5 um)
–Accura Triart C18
–Accura Triart C18 ExRS
–Accura Triart C8
–Accura Triart Phenyl
–Accura Triart PFP
–Accura Triart Bio C18
–Accura Triart Bio C4
–Accura Triart Diol-HILIC
See each of Triart products for columns other than those listed below.
Accura Triart C18
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 120 | 2.1 X 50 | TA12SP9-05Q1PTC |
2.1 X 100 | TA12SP9-10Q1PTC | ||
2.1 X 150 | TA12SP9-15Q1PTC | ||
3 | 120 | 2.1 X 50 | TA12S03-05Q1PTC |
2.1 X 100 | TA12S03-10Q1PTC | ||
2.1 X 150 | TA12S03-15Q1PTC | ||
4.6 X 50 | TA12S03-0546PTC | ||
4.6 X 100 | TA12S03-1046PTC | ||
4.6 X 150 | TA12S03-1546PTC | ||
5 | 120 | 2.1 X 50 | TA12S05-05Q1PTC |
2.1 X 100 | TA12S05-10Q1PTC | ||
2.1 X 150 | TA12S05-15Q1PTC | ||
4.6 X 50 | TA12S05-0546PTC | ||
4.6 X 100 | TA12S05-1046PTC | ||
4.6 X 150 | TA12S05-1546PTC |
Accura Triart C18 ExRS
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 80 | 2.1 X 50 | TAR08SP9-05Q1PTC |
2.1 X 100 | TAR08SP9-10Q1PTC | ||
2.1 X 150 | TAR08SP9-15Q1PTC | ||
3 | 80 | 2.1 X 50 | TAR08S03-05Q1PTC |
2.1 X 100 | TAR08S03-10Q1PTC | ||
2.1 X 150 | TAR08S03-15Q1PTC | ||
4.6 X 50 | TAR08S03-0546PTC | ||
4.6 X 100 | TAR08S03-1046PTC | ||
4.6 X 150 | TAR08S03-1546PTC | ||
5 | 80 | 2.1 X 50 | TAR08S05-05Q1PTC |
2.1 X 100 | TAR08S05-10Q1PTC | ||
2.1 X 150 | TAR08S05-15Q1PTC | ||
4.6 X 50 | TAR08S05-0546PTC | ||
4.6 X 100 | TAR08S05-1046PTC | ||
4.6 X 150 | TAR08S05-1546PTC |
Accura Triart C8
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 120 | 2.1 X 50 | TO12SP9-05Q1PTC |
2.1 X 100 | TO12SP9-10Q1PTC | ||
2.1 X 150 | TO12SP9-15Q1PTC | ||
3 | 120 | 2.1 X 50 | TO12S03-05Q1PTC |
2.1 X 100 | TO12S03-10Q1PTC | ||
2.1 X 150 | TO12S03-15Q1PTC | ||
4.6 X 50 | TO12S03-0546PTC | ||
4.6 X 100 | TO12S03-1046PTC | ||
4.6 X 150 | TO12S03-1546PTC | ||
5 | 120 | 2.1 X 50 | TO12S05-05Q1PTC |
2.1 X 100 | TO12S05-10Q1PTC | ||
2.1 X 150 | TO12S05-15Q1PTC | ||
4.6 X 50 | TO12S05-0546PTC | ||
4.6 X 100 | TO12S05-1046PTC | ||
4.6 X 150 | TO12S05-1546PTC |
Accura Triart Phenyl
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 120 | 2.1 X 50 | TPH12SP9-05Q1PTC |
2.1 X 100 | TPH12SP9-10Q1PTC | ||
2.1 X 150 | TPH12SP9-15Q1PTC | ||
3 | 120 | 2.1 X 50 | TPH12S03-05Q1PTC |
2.1 X 100 | TPH12S03-10Q1PTC | ||
2.1 X 150 | TPH12S03-15Q1PTC | ||
4.6 X 50 | TPH12S03-0546PTC | ||
4.6 X 100 | TPH12S03-1046PTC | ||
4.6 X 150 | TPH12S03-1546PTC | ||
5 | 120 | 2.1 X 50 | TPH12S05-05Q1PTC |
2.1 X 100 | TPH12S05-10Q1PTC | ||
2.1 X 150 | TPH12S05-15Q1PTC | ||
4.6 X 50 | TPH12S05-0546PTC | ||
4.6 X 100 | TPH12S05-1046PTC | ||
4.6 X 150 | TPH12S05-1546PTC |
Accura Triart PFP
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 120 | 2.1 X 50 | TPF12SP9-05Q1PTC |
2.1 X 100 | TPF12SP9-10Q1PTC | ||
2.1 X 150 | TPF12SP9-15Q1PTC | ||
3 | 120 | 2.1 X 50 | TPF12S03-05Q1PTC |
2.1 X 100 | TPF12S03-10Q1PTC | ||
2.1 X 150 | TPF12S03-15Q1PTC | ||
4.6 X 50 | TPF12S03-0546PTC | ||
4.6 X 100 | TPF12S03-1046PTC | ||
4.6 X 150 | TPF12S03-1546PTC | ||
5 | 120 | 2.1 X 50 | TPF12S05-05Q1PTC |
2.1 X 100 | TPF12S05-10Q1PTC | ||
2.1 X 150 | TPF12S05-15Q1PTC | ||
4.6 X 50 | TPF12S05-0546PTC | ||
4.6 X 100 | TPF12S05-1046PTC | ||
4.6 X 150 | TPF12S05-1546PTC |
Accura Triart Bio C18
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 300 | 2.1 X 50 | TA30SP9-05Q1PTC |
2.1 X 100 | TA30SP9-10Q1PTC | ||
2.1 X 150 | TA30SP9-15Q1PTC | ||
3 | 300 | 2.1 X 50 | TA30S03-05Q1PTC |
2.1 X 100 | TA30S03-10Q1PTC | ||
2.1 X 150 | TA30S03-15Q1PTC | ||
4.6 X 50 | TA30S03-0546PTC | ||
4.6 X 100 | TA30S03-1046PTC | ||
4.6 X 150 | TA30S03-1546PTC | ||
5 | 300 | 2.1 X 50 | TA30S05-05Q1PTC |
2.1 X 100 | TA30S05-10Q1PTC | ||
2.1 X 150 | TA30S05-15Q1PTC | ||
4.6 X 50 | TA30S05-0546PTC | ||
4.6 X 100 | TA30S05-1046PTC | ||
4.6 X 150 | TA30S05-1546PTC |
Accura Triart Bio C4
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 300 | 2.1 X 50 | TB30SP9-05Q1PTC |
2.1 X 100 | TB30SP9-10Q1PTC | ||
2.1 X 150 | TB30SP9-15Q1PTC | ||
3 | 300 | 2.1 X 50 | TB30S03-05Q1PTC |
2.1 X 100 | TB30S03-10Q1PTC | ||
2.1 X 150 | TB30S03-15Q1PTC | ||
4.6 X 50 | TB30S03-0546PTC | ||
4.6 X 100 | TB30S03-1046PTC | ||
4.6 X 150 | TB30S03-1546PTC | ||
5 | 300 | 2.1 X 50 | TB30S05-05Q1PTC |
2.1 X 100 | TB30S05-10Q1PTC | ||
2.1 X 150 | TB30S05-15Q1PTC | ||
4.6 X 50 | TB30S05-0546PTC | ||
4.6 X 100 | TB30S05-1046PTC | ||
4.6 X 150 | TB30S05-1546PTC |
Accura Triart Diol-HILIC
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|---|
1.9 | 120 | 2.1 X 50 | TDH12SP9-05Q1PTC |
2.1 X 100 | TDH12SP9-10Q1PTC | ||
2.1 X 150 | TDH12SP9-15Q1PTC | ||
3 | 120 | 2.1 X 50 | TDH12S03-05Q1PTC |
2.1 X 100 | TDH12S03-10Q1PTC | ||
2.1 X 150 | TDH12S03-15Q1PTC | ||
4.6 X 50 | TDH12S03-0546PTC | ||
4.6 X 100 | TDH12S03-1046PTC | ||
4.6 X 150 | TDH12S03-1546PTC | ||
5 | 120 | 2.1 X 50 | TDH12S05-05Q1PTC |
2.1 X 100 | TDH12S05-10Q1PTC | ||
2.1 X 150 | TDH12S05-15Q1PTC | ||
4.6 X 50 | TDH12S05-0546PTC | ||
4.6 X 100 | TDH12S05-1046PTC | ||
4.6 X 150 | TDH12S05-1546PTC |