CHIRAL ART Immobilized type 手性分離管柱(不對稱/鏡相)
CHIRAL ART Immobilized type is an HPLC column with polysaccharide derivatives chiral selector. CHIRAL ART Immobilized type can be used either in normal or reversed-phase modes. CHIRAL ART are suitable for the separation of a wide range of chiral compounds, cis-trans isomers, and geometric isomers. CHIRAL ART are available in HPLC columns and in preparative grades, in large (multi kg) quantities.
Column/Packing material | Particle size (µm) | Chiral selector | USP Code | |
---|---|---|---|---|
CHIRAL ART Amylose-SA |
3 5 10 20 |
L99 | ||
CHIRAL ART Cellulose-SB |
– | |||
CHIRAL ART Cellulose-SC |
L119 | |||
CHIRAL ART Cellulose-SJ |
– | |||
CHIRAL ART Cellulose-SZ |
– | |||
Usable mobile phase | Normal-phase | n-hexane, n-heptane, methanol, ethanol, 2-propanol, acetonitrile, ethyl acetate, tetrahydrofuran, chloroform, t-butyl methyl ether, etc. | ||
Reversed-phase | acetonitrile, methanol, ethanol, 2-propanol, tetrahydrofuran, water, aqueous buffer, etc. |
-Excellent peak shape
CHIRAL ART provide good peak shapes for ionic and metal coordination compounds.
Column | 5 μm, 250 X 4.6 mmI.D. |
---|---|
Eluent | n-hexane/2-propanol/diethylamine (80/20/0.1) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Injection | 10 μL (0.1 mg/mL) |
-Low column bleeding
CHIRAL ART Immobilized type show remarkably reduced background signals under typical gradient conditions. The low column bleeding of these columns provides high sensitivity for LC/MS analysis owing to the very low ion suppression and stable baseline. CHIRAL ART Immobilized type offers excellent robustness for gradient analysis and highly sensitive analysis on LC/MS.
Gradient test | |
Column | 5 μm, 250 X 4.6 mmI.D. |
---|---|
Eluent | A) n-hexane B) ethanol 2-80%B (0-30 min) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
-Wide usable pH range
CHIRAL ART Immobilized type has excellent chemical stability and can be used across a wide pH range. The addition of acid/amine to the mobile phase or the use of buffer solution is an effective tool for improving peak shape and/or resolution.
Continuous flow of acid/alkaline solution | |
Column | 5 μm, 50 X 4.6 mmI.D. |
---|---|
Eluent | Buffer/methanol (90/10) |
Flow rate | 1.0 mL/min |
【Acidic condition】 | |
Buffer | 0.1% H3PO4 (pH 2) |
Temperature | 40°C |
【Basic condition】 | |
Buffer | 20 mM NH4HCO3-DEA (pH 9) |
Temperature | 25°C |
Column performance test | |
Column | 5 μm, 50 X 4.6 mmI.D. |
---|---|
Eluent | acetonitrile/water (30/70) for SB methanol/water (70/30) for SJ |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 254 nm |
Sample | Benzoin for SB 1-(1-Naphthyl) ethanol for SJ |
-High solvent versatility
On CHIRAL ART Immobilized type, the change in column performance after flushing with each solvent was less than 2%. Thus, these columns have high resistance to various solvents.
Retention rate of initial column performance (after flushing with 1,000CV of each solvent at 40°C) *CV=Column Volume
Amylose-SA | Cellulose-SB | Cellulose-SJ | ||||
---|---|---|---|---|---|---|
α | k'(2) | α | k'(2) | α | k'(2) | |
Ethyl acetate | 100.3% | 101.2% | 100.0% | 99.1% | 99.3% | 99.0% |
Tetrahydrofuran | 100.0% | 100.0% | 99.3% | 98.0% | 99.2% | 99.7% |
Dichloromethane | 100.3% | 100.6% | 101.3% | 99.6% | 99.6% | 98.4% |
Column | 5 μm, 50 X 4.6 mmI.D. |
---|---|
Eluent | n-hexane/2-propanol (95/5) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Sample | Benzoin |
Compound | Packing material | Column |
---|---|---|
N-CBZ-DL-Alanine | Amylose-C Neo | KBN99S05-2546WT |
N-CBZ-DL-Alanine | Cellulose-C | KCN99S05-2546WT |
DL-Aminoglutethimide | Cellulose-SJ | KSJ99S05-2546WT |
Atropine | Amylose-C | KAN99S05-2546WT |
Atropine | Cellulose-C | KCN99S05-2546WT |
Benzoin | Amylose-C | KAN99S05-2546WT |
Benzoin | Cellulose-C | KCN99S05-2546WT |
4-Benzoyloxy-2-azetidinone | Cellulose-SZ | KSZ99S05-2546WT |
1,1′-Binaphthyl-2,2′-diamine | Amylose-SA | KSA99S05-2546WT |
1,1′-Binaphthyl-2,2′-diyl Bis(trifluoromethanesulfonate) | Cellulose-SB | KSB99S05-2546WT |
2,6-Bis(4-isopropyl-2-oxazolin-2-yl)pyridine | Cellulose-C | KCN99S05-2546WT |
1,2-Bis[(2-methoxyphenyl)phenylphosphino]ethane | Amylose-C Neo | KBN99S05-2546WT |
1,2-Bis[(2-methoxyphenyl)phenyl-phosphino]ethane(DIPAMP) | Cellulose-SJ | KSJ99S05-2546WT |
2,6-Bis(4-phenyl-2-oxazolin-2-yl)pyridine | Cellulose-C | KCN99S05-2546WT |
Cetirizine(Levocetirizine) | Cellulose-SB | KSB99S05-2546WT |
Cetirizine(Levocetirizine) | Cellulose-C | KCN99S05-2546WT |
Chloroquine | Amylose-SA | KSA99S05-2546WT |
Citalopram hydrobromide | Cellulose-SZ | KSZ99S05-2546WT |
3,3′-Dibromo-1,1′-bi-2-naphthol | Amylose-SA | KSA99S05-2546WT |
3,3′-Dibromo-5,5′,6,6′,7,7′,8,8′-octahydro-1,1′-bi-2-naphthol | Amylose-SA | KSA99S05-2546WT |
2,2′-Dimethoxy-1,1′-binaphthyl | Cellulose-SB | KSB99S05-2546WT |
Donepezil | Cellulose-C | KCN99S05-2546WT |
Donepezil | Cellulose-SB | KSB99S05-2546WT |
Duloxetine Hydrochloride | Amylose-C | KAN99S05-2546WT |
Duloxetine Hydrochloride (USP, Limit of Duloxetine related compound A) | Cellulose-C | KCN99S05-2546WT |
Econazole | Cellulose-SZ | KSZ99S05-1546WT |
Fenoprofen | Amylose-SA | KSA99S05-2546WT |
Flurbiprofen | Amylose-SA | KSA99S05-2546WT |
Hydroxychloroquine | Amylose-SA | KSA99S05-2546WT |
Ibuprofen | Cellulose-SB | KSB99S05-2546WT |
2,2′-Isopropylidenebis(4-phenyl-2-oxazoline) | Amylose-C Neo | KBN99S05-2546WT |
Ketoprofen | Cellulose-SC | KSC99S05-2546WT |
Ketorolac | Cellulose-SJ | KSJ99S05-2546WT |
Lansoprazole | Amylose-SA | KSA99S05-2546WT |
DL-Mandelic acid | Amylose-C | KAN99S05-2546WT |
DL-Mandelic acid | Cellulose-C | KCN99S05-2546WT |
Metoprolol | Amylose-C | KAN99S05-2546WT |
Metoprolol | Cellulose-C | KCN99S05-2546WT |
1-(2-Naphthyl)ethanol | Cellulose-SJ | KSJ99S05-2546WT |
Nelarabine | Cellulose-SC | KSC99S05-2546WT |
Ofloxacin(Levofloxacin) | Cellulose-SC | KSC99S05-2546WT |
Omeprazole | Amylose-SA | KSA99S03-0503WT |
Phenoxybenzamine | Cellulose-SJ | KSJ99S05-2546WT |
N-CBZ-Phenylalanine | Cellulose-SC | KSC99S05-2546WT |
Pindolol | Cellulose-SB | KSB99S05-2546WT |
Pindolol | Cellulose-SB | KSB99S05-2546WT |
Propranolol | Cellulose-C | KCN99S05-2546WT |
Rabeprazole | Cellulose-SC | KSC99S05-2546WT |
Sertraline hydrochloride(EP Enantiomeric purity) | Amylose-C | KAN99S05-2546WT |
trans-Stilbene oxide | Amylose-C Neo | KBN99S05-2546WT |
trans-Stilbene oxide | Cellulose-C | KCN99S05-2546WT |
2,2,2-Trifluoro-1-(9-anthryl)ethanol | Cellulose-SJ | KSJ99S05-2546WT |
Trimebutine | Cellulose-SJ | KSJ99S05-2546WT |
Troger’s base | Amylose-SA | KSA99S05-2546WT |
Valsartan(USP 34th ; Related compounds) | Cellulose-C | KCN99S05-2546WT |
Verapamil | Amylose-C | KAN99S05-2546WT |
Zopiclone | Cellulose-SC | KSC99S03-1502WT |
Warfarin | Cellulose-SB | KSB99S05-2546WT |
Care and Use Manual
Packing Materials
Product Information
Columns
–Amylose-SA
–Cellulose-SB
–Cellulose-SC
–Cellulose-SJ
–Cellulose-SZ
Guard Columns
–Amylose-SA Cartridge Columns
–Cellulose-SB Cartridge Columns
–Cellulose-SC Cartridge Columns
–Cellulose-SJ Cartridge Columns
–Cellulose-SZ Cartridge Columns
–Cartridge Holder
Packing Materials
–Amylose-SA・Cellulose-SB・Cellulose-SC・Cellulose-SJ
Amylose-SA
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSA99S03-L502WT |
2.0 X 100 | KSA99S03-1002WT | |
2.0 X 150 | KSA99S03-1502WT | |
2.0 X 250 | KSA99S03-2502WT | |
3.0 X 50 | KSA99S03-0503WT | |
3.0 X 75 | KSA99S03-L503WT | |
3.0 X 100 | KSA99S03-1003WT | |
3.0 X 150 | KSA99S03-1503WT | |
3.0 X 250 | KSA99S03-2503WT | |
4.6 X 50 | KSA99S03-0546WT | |
4.6 X 75 | KSA99S03-L546WT | |
4.6 X 100 | KSA99S03-1046WT | |
4.6 X 150 | KSA99S03-1546WT | |
4.6 X 250 | KSA99S03-2546WT | |
5 | 4.6 X 150 | KSA99S05-1546WT |
4.6 X 250 | KSA99S05-2546WT | |
10 X 250 | KSA99S05-2510WT | |
20 X 250 | KSA99S05-2520WX | |
30 X 250 | KSA99S05-2530WX |
Cellulose-SB
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSB99S03-L502WT |
2.0 X 100 | KSB99S03-1002WT | |
2.0 X 150 | KSB99S03-1502WT | |
2.0 X 250 | KSB99S03-2502WT | |
3.0 X 50 | KSB99S03-0503WT | |
3.0 X 75 | KSB99S03-L503WT | |
3.0 X 100 | KSB99S03-1003WT | |
3.0 X 150 | KSB99S03-1503WT | |
3.0 X 250 | KSB99S03-2503WT | |
4.6 X 50 | KSB99S03-0546WT | |
4.6 X 75 | KSB99S03-L546WT | |
4.6 X 100 | KSB99S03-1046WT | |
4.6 X 150 | KSB99S03-1546WT | |
4.6 X 250 | KSB99S03-2546WT | |
5 | 4.6 X 150 | KSB99S05-1546WT |
4.6 X 250 | KSB99S05-2546WT | |
10 X 250 | KSB99S05-2510WT | |
20 X 250 | KSB99S05-2520WX | |
30 X 250 | KSB99S05-2530WX |
Cellulose-SC
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSC99S03-L502WT |
2.0 X 100 | KSC99S03-1002WT | |
2.0 X 150 | KSC99S03-1502WT | |
2.0 X 250 | KSC99S03-2502WT | |
3.0 X 50 | KSC99S03-0503WT | |
3.0 X 75 | KSC99S03-L503WT | |
3.0 X 100 | KSC99S03-1003WT | |
3.0 X 150 | KSC99S03-1503WT | |
3.0 X 250 | KSC99S03-2503WT | |
4.6 X 50 | KSC99S03-0546WT | |
4.6 X 75 | KSC99S03-L546WT | |
4.6 X 100 | KSC99S03-1046WT | |
4.6 X 150 | KSC99S03-1546WT | |
4.6 X 250 | KSC99S03-2546WT | |
5 | 4.6 X 150 | KSC99S05-1546WT |
4.6 X 250 | KSC99S05-2546WT | |
10 X 250 | KSC99S05-2510WT | |
20 X 250 | KSC99S05-2520WX | |
30 X 250 | KSC99S05-2530WX |
Cellulose-SJ
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSJ99S03-L502WT |
2.0 X 100 | KSJ99S03-1002WT | |
2.0 X 150 | KSJ99S03-1502WT | |
2.0 X 250 | KSJ99S03-2502WT | |
3.0 X 50 | KSJ99S03-0503WT | |
3.0 X 75 | KSJ99S03-L503WT | |
3.0 X 100 | KSJ99S03-1003WT | |
3.0 X 150 | KSJ99S03-1503WT | |
3.0 X 250 | KSJ99S03-2503WT | |
4.6 X 50 | KSJ99S03-0546WT | |
4.6 X 75 | KSJ99S03-L546WT | |
4.6 X 100 | KSJ99S03-1046WT | |
4.6 X 150 | KSJ99S03-1546WT | |
4.6 X 250 | KSJ99S03-2546WT | |
5 | 4.6 X 150 | KSJ99S05-1546WT |
4.6 X 250 | KSJ99S05-2546WT | |
10 X 250 | KSJ99S05-2510WT | |
20 X 250 | KSJ99S05-2520WX | |
30 X 250 | KSJ99S05-2530WX |
Cellulose-SZ
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSZ99S03-L502WT |
2.0 X 100 | KSZ99S03-1002WT | |
2.0 X 150 | KSZ99S03-1502WT | |
2.0 X 250 | KSZ99S03-2502WT | |
3.0 X 50 | KSZ99S03-0503WT | |
3.0 X 75 | KSZ99S03-L503WT | |
3.0 X 100 | KSZ99S03-1003WT | |
3.0 X 150 | KSZ99S03-1503WT | |
3.0 X 250 | KSZ99S03-2503WT | |
4.6 X 50 | KSZ99S03-0546WT | |
4.6 X 75 | KSZ99S03-L546WT | |
4.6 X 100 | KSZ99S03-1046WT | |
4.6 X 150 | KSZ99S03-1546WT | |
4.6 X 250 | KSZ99S03-2546WT | |
5 | 4.6 X 150 | KSZ99S05-1546WT |
4.6 X 250 | KSZ99S05-2546WT | |
10 X 250 | KSZ99S05-2510WT | |
20 X 250 | KSZ99S05-2520WX | |
30 X 250 | KSZ99S05-2530WX |
Amylose-SA Cartridge Columns
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSA99S03-01Q1GC |
1 | KSA99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSA99S03-02Q1GC | |
1 | KSA99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSA99S03-0103GC | |
1 | KSA99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSA99S03-0203GC | |
1 | KSA99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSA99S03-0104GC | |
1 | KSA99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S03-0204GC | |
1 | KSA99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSA99S05-0104GC |
1 | KSA99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S05-0204GC | |
1 | KSA99S05-0204GC-1 | ||
10 X 10 | 2 | KSA99S05-0110CC | |
20 X 10 | 2 | KSA99S05-0120CCN | |
30 X 10 | 2 | KSA99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Cellulose-SB Cartridge Columns
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSB99S03-01Q1GC |
1 | KSB99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSB99S03-02Q1GC | |
1 | KSB99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSB99S03-0103GC | |
1 | KSB99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSB99S03-0203GC | |
1 | KSB99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSB99S03-0104GC | |
1 | KSB99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S03-0204GC | |
1 | KSB99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSB99S05-0104GC |
1 | KSB99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S05-0204GC | |
1 | KSB99S05-0204GC-1 | ||
10 X 10 | 2 | KSB99S05-0110CC | |
20 X 10 | 2 | KSB99S05-0120CCN | |
30 X 10 | 2 | KSB99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Cellulose-SC Cartridge Columns
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSC99S03-01Q1GC |
1 | KSC99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSC99S03-02Q1GC | |
1 | KSC99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSC99S03-0103GC | |
1 | KSC99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSC99S03-0203GC | |
1 | KSC99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSC99S03-0104GC | |
1 | KSC99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S03-0204GC | |
1 | KSC99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSC99S05-0104GC |
1 | KSC99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S05-0204GC | |
1 | KSC99S05-0204GC-1 | ||
10 X 10 | 2 | KSC99S05-0110CC | |
20 X 10 | 2 | KSC99S05-0120CCN | |
30 X 10 | 2 | KSC99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Cellulose-SJ Cartridge Columns
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSJ99S03-01Q1GC |
1 | KSJ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSJ99S03-02Q1GC | |
1 | KSJ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSJ99S03-0103GC | |
1 | KSJ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSJ99S03-0203GC | |
1 | KSJ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSJ99S03-0104GC | |
1 | KSJ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S03-0204GC | |
1 | KSJ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSJ99S05-0104GC |
1 | KSJ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S05-0204GC | |
1 | KSJ99S05-0204GC-1 | ||
10 X 10 | 2 | KSJ99S05-0110CC | |
20 X 10 | 2 | KSJ99S05-0120CCN | |
30 X 10 | 2 | KSJ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Cellulose-SZ Cartridge Columns
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSZ99S03-01Q1GC |
1 | KSZ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSZ99S03-02Q1GC | |
1 | KSZ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSZ99S03-0103GC | |
1 | KSZ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSZ99S03-0203GC | |
1 | KSZ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSZ99S03-0104GC | |
1 | KSZ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S03-0204GC | |
1 | KSZ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSZ99S05-0104GC |
1 | KSZ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S05-0204GC | |
1 | KSZ99S05-0204GC-1 | ||
10 X 10 | 2 | KSZ99S05-0110CC | |
20 X 10 | 2 | KSZ99S05-0120CCN | |
30 X 10 | 2 | KSZ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Cartridge Holder
Product Number | ||
---|---|---|
Cartridge holder (Inner diameter: 1.0-4.0 mm) |
length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 | |
Semi-prep Cartridge Holder | Inner diameter: 10 mm | XPCHSPW1 |
Inner diameter: 20 mm | XPGHFSP20ID | |
Inner diameter: 30 mm | XPGHFSP30ID |
Packing Materials
Packing material | Particle size (µm) |
Product number |
---|---|---|
Amylose-SA | 5 | KSA99S05 |
10 | KSA99S11 | |
20 | KSA99S21 | |
Cellulose-SB | 5 | KSB99S05 |
10 | KSB99S11 | |
20 | KSB99S21 | |
Cellulose-SC | 5 | KSC99S05 |
10 | KSC99S11 | |
20 | KSC99S21 | |
Cellulose-SJ | 5 | KSJ99S05 |
10 | KSJ99S11 | |
20 | KSJ99S21 |