Conventional prep columns 半製備與製備級管柱
YMC Conventional prep columns are available in a wide range of column sizes packed from a variety of YMC*Gel for customers purposes.
To High durability semi-preparative columns YMC-Actus
Isolation of terpene
Analytical condition | Isolation condition | |
---|---|---|
Column | YMC-Pack ODS, 5µm,120Å 250 X 4.6mmI.D. |
YMC-Pack ODS, 5µm,120Åm 250 X 20mmI.D. |
Eluent | acetonitrile/water(65/35) | |
Flow rate | 1.0mL/min | 9.9mL/min |
Pressure | 120kg/cm2 | 180kgf/cm2 |
Detection | RI X 64 | |
Injection | 50µL(1 mg) | 1 mL(20 mg) |
Line up
Packing materials
<Triart>
Packing material | phase | particle size(µm) | Pore size(Å) | Usable pH range |
---|---|---|---|---|
Triart C18 | C18 | 5 | 120 | 1.0-12.0 |
Triart C18 ExRS | C18 | 5 | 80 | 1.0-12.0 |
Triart C8 | C8 | 5 | 120 | 1.0-12.0 |
Triart Phenyl | Phenyl | 5 | 120 | 1.0-10.0 |
Triart PFP | Pentafliuorophenyl | 5 | 120 | 1.0-8.0 |
<Pro>
Packing material | phase | particle size(µm) | Pore size(Å) | Usable pH range |
---|---|---|---|---|
Pro C18 | C18 | 5, 10 | 120 | 1.0-8.0 |
Hydrosphere C18 | C18 | 5 | 120 | 1.0-8.0 |
Pro C18 RS | C18 | 5 | 80 | 1.0-10.0 |
Pro C8 | C8 | 5 | 120 | 1.0-8.0 |
Pro C4 | C4 | 5 | 120 | 1.0-8.0 |
<YMC-Pack>
Packing material | phase | particle size(µm) | Pore size(Å) | Usable pH range | |
---|---|---|---|---|---|
ODS | ODS-A/ODS-A-HG | C18 | 5, 10, 15, 20, 50 | 120, 200, 300 | 2.0-7.5 |
ODS-AQ/ODS-AQ-HG | C18 | 5, 10, 15, 20, 50 | 120, 200 | 2.0-7.5 | |
ODS-AM | C18 | 5 | 120 | 2.0-7.5 | |
ODS-AL | C18 | 5 | 120 | 2.0-7.5 | |
Other Reversed Phase | C8/C8-HG | C8 | 5, 10, 15, 20 | 120, 200, 300 | 2.0-7.5 |
C4/C4-HG | C4 | 5, 10, 15, 20 | 120, 200, 300 | 2.0-7.5 | |
TMS/TMS-HG | C1 | 5, 10, 15, 20 | 120 | 2.0-7.5 | |
Ph/Ph-HG | Phenyl | 5, 10, 15, 20 | 120 | 2.0-7.5 | |
CN/CN-HG | Cyanopropyl | 5, 10, 15, 20 | 120, 300 | 2.0-7.5 | |
PROTEIN-RP | – | 5 | 200 | 1.5-7.5 | |
YMC Carotenoid | C30 | 5 | – | 2.0-7.5 | |
Normal Phase | SIL/SIL-HG | Silica | 5, 10, 15, 20 | 120 | 2.0-7.5 |
SIL-06/SIL-06HG | Silica | 5, 10, 15 | 60 | 2.0-7.5 | |
NH2 | Aminopropyl | 5 | 120 | 2.0-7.5 | |
Diol-NP | Diol | 5 | 60, 120 | 2.0-7.5 | |
Polyamine II | Polyamine | 5 | 120 | 2.0-7.5 |
*See YMC*GEL HG for details of HG type packing materials.
<CHIRAL ART>
Packing material | Chiral selector | particle size(µm) | Pore size(Å) | |
---|---|---|---|---|
Immobilized type | Amylose-SA | Amylose tris(3,5-dimetylphenylcarbamate) | 5 | – |
Cellulose-SB | Cellulose tris(3,5-dimetylphenylcarbamate) | 5 | – | |
Cellulose-SC | Cellulose tris(3,5-dichlorophenylcarbamate) | 5 | – | |
Cellulose-SJ | Cellulose tris(4-methylbenzoate) | 5 | – | |
Coated type | Amylose-C | Amylose tris(3,5-dimetylphenylcarbamate) | 5 | – |
Cellulose-C | Cellulose tris(3,5-dimetylphenylcarbamate) | 5 | – |
Size
Particle size (µm) | |||||
---|---|---|---|---|---|
5 | 10 | 15 | 20 | 50 | |
10 X 150 | ● | ● | ▲ | ▲ | ▲ |
10 X 250 | ● | ● | ▲ | ▲ | ▲ |
10 X 300 | ● | ● | ▲ | ▲ | ▲ |
20 X 50 | ● (YMC-Actus) |
▲ | ▲ | ▲ | ▲ |
20 X 100 | ●* | ● | ▲ | ▲ | ▲ |
20 X 150 | ●* | ● | ● | ▲ | ▲ |
20 X 250 | ●* | ● | ● | ● | ▲ |
20 X 500 | ▲ | ● | ● | ● | ▲ |
20 X 1000 | ▲ | ▲ | ▲ | ▲ | |
30 X 50 | ● (YMC-Actus) |
▲ | ▲ | ▲ | ▲ |
30 X 75 | ●* | ▲ | ▲ | ▲ | ▲ |
30 X 100 | ●* | ▲ | ▲ | ▲ | ▲ |
30 X 150 | ●* | ● | ▲ | ▲ | ▲ |
30 X 250 | ●* | ● | ● | ● | ▲ |
30 X 500 | ● | ● | ● | ▲ | |
50 X 250 | ● | ● | ● | ● | ▲ |
50 X 500 | ● | ● | ● | ▲ | |
50 X 1000 | ▲ | ▲ | ▲ | ||
100 X 500 | ▲ | ▲ | ▲ | ▲ | |
100 X 1000 | ▲ | ▲ | ▲ | ||
150 X 500 | ▲ | ▲ | |||
150 X 1000 | ▲ | ▲ | |||
200 X 500 | ▲ | ▲ | |||
200 X 1000 | ▲ | ▲ |
- Listed in catalogue
- Please contact us via the inquily form.
- YMC-Actus: High durability semi-preparative columns are also available.