BioStream Basis (LPLC)
Product Information

BioStream Basis 是一套適用於生物製藥、核酸藥物等產品純化條件開發的生物層析系統。
由於採用與工業級系統相同的軟體,因此可實現無縫放大。
產品特色
- 最適合用於生物製藥及核酸藥物的層析純化條件開發
- BioStream 系列皆搭載相同軟體,可實現無縫製程放大
- 具備廣泛的流速範圍
- 提供多樣化選配,可依需求設定系統規格
- 標準配備可同時偵測三種波長的 UV 偵測器
採用與 BioStream Pilot、Process 及 SU 相同的軟體
BioStream 系列搭載自主開發的 BioStream 軟體,可在各系統之間實現無縫製程放大。
此軟體透過直覺化且視覺化的操作介面,可輕鬆設定送液條件、流路條件等各項參數,並可將複雜的分取純化流程自動化。

Flow Diagram

Specification
| Model | BSTP-100 |
|---|---|
| Flow range | 0.01–80.00 mL/min(Accuracy:±1% F.S.) |
| Gradient | Low-Pressure Gradient System |
| System pressure limit | Upstream of the column: 4.5 MPa; downstream of the column: 0.2 MPa |
| Tubing Specifications | Pump inlet side: 1/8″ (PFA) Pump outlet side: 1/16″ (PEEK) |
| Inlet port | 2 × 1 channels (optional expansion up to 2 × 6 channels) |
| Fraction Port | 1 channel (optional expansion up to 5 channels) + drain |
| Fraction Collector* | Tube capacity: 15 mL × 65 tubes / 50 mL × 21 tubes |
| Column port | 1 channel (optional expansion up to 6 channels) |
| Sample port | Pump suction: 1 channel (optional expansion up to 6 channels); manual injection* |
| Sensor | UV sensor (3 variable-wavelengths measurable; wavelength range: 200–400 nm), Conductivity sensor (measurement range: 0–999 mS/cm), pH sensor (measurement range: 1–14), Pressure sensor, and Air sensor. |
| Dimensions(W×D×H) | Main unit:560×490×645 mm、Fraction collector:300×500×300 mm |
*Option