HPLC columns 液相層析管柱
In order to develop a successful HPLC method, the choice of the optimal selectivity is essential to establish efficient separation conditions. The best suited packing material depends significantly on the characteristics of the separation conditions, which should be thoroughly considered.
For this purpose YMC offers a wide variety of selectivities applicable to HPLC from nano-scale analysis to large scale isolation. In addition to the best-selling YMC-Pack ODS series YMC has several other phases in its portfolio to fulfil customer’s separation requirements.
YMC’s best-selling, world-renowned YMC-Pack ODS-series is widely known for its variety of selectivities for nonpolar, moderately polar and polar compounds. Further, YMC-Pack ODS-AQ was the first so called “AQ-column”, which can be used under 100% aqueous conditions! Due to their high quality and reproducibility, YMC-Pack ODS columns are successfully used for the validation of analytical HPLC methods and for long term reproducible preparative HPLC processes.
YMC-Pack (Reversed-Phase)
USP Class |
Pore size (Å) |
Particle size (µm) |
Carbon Contents (%) |
Silanol treatment | Usable pH range | |
---|---|---|---|---|---|---|
YMC-Pack ODS-A | L1 | 120 | 3, 5, 10 | 17 | Yes | 2-7.5 |
200 | 5 | 12 | ||||
300 | 3, 5 | 7 | ||||
YMC-Pack ODS-AM | 120 | 3, 5 | 17 | |||
YMC-Pack ODS-AQ | 120 | 3, 5 | 14 | |||
200 | 5 | 10 | ||||
YMC-Pack ODS-AL | 120 | 5 | 17 | No | ||
YMC-Pack PolymerC18 | – | – | 6 | – | – | 2-13 |
YMC-Pack C8 | L7 | 120 | 3, 5, 10 | 10 | Yes | 2-7.5 |
200 | 5 | 7 | ||||
300 | 5 | 4 | ||||
YMC-Pack C4 | L26 | 120 | 3, 5, 10 | 7 | ||
200 | 5 | 5 | ||||
300 | 5 | 3 | ||||
YMC-Pack TMS | L13 | 120 | 3, 5 | 4 | ||
YMC-Pack Ph | L11 | 120 | 3, 5 | 9 | ||
YMC-Pack CN | L10 | 120 | 3, 5 | 7 | ||
300 | 5 | 3 | ||||
YMC-Pack PROTEIN-RP | L26 | 200 | 5 | 4 | – | 1.5-7.5 |
YMCbasic | L7 | 200 | 3, 5 | 7 | Yes | 2-7.5 |
YMC Carotenoid | L62 | – | 3, 5 | – | – | 2-7.5 |
YMC-Pack (Normal-Phase/HILIC)
USP Class |
Pore size (Å) |
Particle size (µm) |
Usable pH range | |
---|---|---|---|---|
YMC-Pack SIL | L3 | 120 | 3, 5, 10 | 2-7.5 |
YMC-Pack SIL-06 | 60 | 5 | ||
YMC-Pack CN | L10 | 120 | 5 | |
YMC-Pack Diol-NP | L20 | 60 | 5 | |
120 | 5 | |||
YMC-Pack Polyamine II | L111 | 120 | 5 | |
YMC-Pack NH2 | L8 | 120 | 5 | |
YMC-Pack PA-G | – | 120 | 5 | 4-7.5 |
YMC-Pack PVA-Sil | L24 | 120 | 5 | 2-9.5 |
J’sphere
USP Class |
Pore size (Å) |
Particle size (µm) |
Carbon Contents (%) |
Silanol treatment | Usable pH range | |
---|---|---|---|---|---|---|
J’sphere ODS-H80 | L1 | 80 | 4 | 22 | Yes | 1-9 |
J’sphere ODS-M80 | 80 | 4 | 14 | 2-7.5 | ||
J’sphere ODS-L80 | 80 | 4 | 9 |
近期留言